  No.	 Port.	     StartTime 	     EndTime 	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000003	000007	2018/09/11 15:15:33	2018/09/11 15:15:42	978091150020	000000000	----	----	----	----	----	----	----	P24	
000004	000007	2018/09/11 15:15:59	2018/09/11 15:16:13	978091150021	000000000	Pass	Pass	Pass	----	Pass	Fail	D00	
000005	000007	2018/09/11 15:16:19	2018/09/11 15:17:29	978091150022	000000000	Pass	Pass	Pass	Pass	Pass	Fail	Fail	E00	
000006	000007	2018/09/11 15:17:49	2018/09/11 15:18:36	978091150023	000000000	Pass	Pass	Pass	Pass	Pass	----	Fail	J00	
000007	000007	2018/09/11 15:22:49	2018/09/11 15:24:03	978091150024	000000000	Pass	Pass	Pass	Pass	Pass	----	Fail	J00	
000008	000007	2018/09/11 15:29:13	2018/09/11 15:30:53	978091150025	000000000	Pass	Pass	Pass	Pass	Pass	Fail	Fail	E00	
