  No.	 Port.	     StartTime 	     EndTime 	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000009	000007	2018/09/12 09:22:24	2018/09/12 09:22:37	978091150026	000000000	----	----	----	----	----	----	----	P24	
000010	000007	2018/09/12 09:23:05	2018/09/12 09:23:33	978091150027	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000011	000007	2018/09/12 10:14:48	2018/09/12 10:14:57	978091150028	000000000	----	----	----	----	----	----	----	P24	
000012	000007	2018/09/12 10:15:52	2018/09/12 10:18:01	978091150029	000000000	Pass	Pass	Pass	Pass	Pass	Fail	Fail	E00	
000011	000007	2018/09/12 10:25:34	2018/09/12 10:26:14	978091150028	000000000	Pass	Pass	Pass	Pass	Pass	Fail	Fail	E00	
