 No.	 Port.	 StartTime 	 EndTime 	 SerialNumber	 Bad Blocks 	 WWN	Module	P_F	Down	R/W	Check Table	Result	Error Code	I_DLY(C1,C0)	O_DLY(C1,C0)	I_RAG(C1,C0)	O_RAG(C1,C0)	
000002	000001	2023/04/29 10:34:27	2023/04/29 10:34:36	MX_00000000000000002	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000003	000013	2023/04/29 10:35:42	2023/04/29 10:35:49	MX_00000000000000003	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000004	000013	2023/04/29 10:36:22	2023/04/29 10:36:30	MX_00000000000000004	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000005	000013	2023/04/29 10:37:24	2023/04/29 10:37:33	MX_00000000000000005	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000006	000013	2023/04/29 10:37:36	2023/04/29 10:37:44	MX_00000000000000006	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000007	000013	2023/04/29 10:39:01	2023/04/29 10:39:10	MX_00000000000000007	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000008	000013	2023/04/29 10:40:01	2023/04/29 10:40:10	MX_00000000000000008	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000009	000013	2023/04/29 10:40:49	2023/04/29 10:40:58	MX_00000000000000009	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000010	000013	2023/04/29 10:44:03	2023/04/29 10:44:11	MX_00000000000000010	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000011	000013	2023/04/29 10:45:44	2023/04/29 10:45:53	MX_00000000000000011	00000	0000027B6	Fail	----	----	----	----	Fail	P24	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000012	000013	2023/04/29 10:47:38	2023/04/29 10:47:48	MX_00000000000000012	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,2-E	0-E,1-F	1-C,1-D	0-E,1-F	
000013	000013	2023/04/29 10:47:57	2023/04/29 10:48:32	MX_00000000000000013	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass	C00	----	----	2-E,2-E	0-E,1-F	1-C,1-D	0-E,1-F	
000014	000013	2023/04/29 10:53:55	2023/04/29 10:54:10	MX_00000000000000014	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000015	000013	2023/04/29 10:55:10	2023/04/29 10:55:26	MX_00000000000000015	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000016	000013	2023/04/29 10:55:46	2023/04/29 10:55:56	MX_00000000000000016	00000	0000027B6	Pass	----	----	----	----	Fail	K00	----	----	2-E,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000017	000013	2023/04/29 10:56:57	2023/04/29 10:57:13	MX_00000000000000017	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000018	000013	2023/04/29 10:57:35	2023/04/29 10:57:51	MX_00000000000000018	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000019	000013	2023/04/29 10:58:17	2023/04/29 10:58:33	MX_00000000000000019	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000020	000013	2023/04/29 10:58:49	2023/04/29 10:59:04	MX_00000000000000020	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000021	000013	2023/04/29 10:59:46	2023/04/29 11:00:02	MX_00000000000000021	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000022	000013	2023/04/29 11:00:13	2023/04/29 11:00:28	MX_00000000000000022	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000023	000013	2023/04/29 11:00:46	2023/04/29 11:01:01	MX_00000000000000023	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000024	000013	2023/04/29 11:01:45	2023/04/29 11:02:01	MX_00000000000000024	00000	0000027B6	Pass	Fail	Fail	Fail	Fail	Fail	C00	----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
000025	000013	2023/04/29 11:03:40	2023/04/29 11:04:19	MX_00000000000000025	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,2-E	0-D,1-F	1-C,1-D	0-D,1-F	
000026	000013	2023/04/29 11:05:27	2023/04/29 11:06:01	MX_00000000000000026	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,2-E	0-E,1-F	1-C,1-D	0-E,1-F	
000027	000013	2023/04/29 11:36:02	2023/04/29 11:36:36	MX_00000000000000027	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-F,1-F	0-E,1-F	0-F,1-F	
