 No.	 Port.	 StartTime 	 EndTime 	 SerialNumber	 Bad Blocks 	 WWN	Module	P_F	Down	R/W	Check Table	Result	Error Code	I_DLY(C1,C0)	O_DLY(C1,C0)	I_RAG(C1,C0)	O_RAG(C1,C0)	
000026	000001	2023/05/28 14:10:55	2023/05/28 14:11:29	MX_00000000000000028	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000027	000013	2023/05/28 14:19:52	2023/05/28 14:20:26	MX_00000000000000029	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-F,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000028	000013	2023/05/28 15:15:55	2023/05/28 15:16:30	MX_00000000000000030	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-F,3-E	0-F,1-F	0-E,1-F	0-F,1-F	
000029	000001	2023/05/28 15:16:51	2023/05/28 15:17:28	MX_00000000000000031	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000030	000013	2023/05/28 16:13:45	2023/05/28 16:14:16	MX_00000000000000032	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000031	000013	2023/05/28 16:17:50	2023/05/28 16:18:22	MX_00000000000000033	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000032	000013	2023/05/28 16:18:54	2023/05/28 16:19:26	MX_00000000000000034	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000033	000013	2023/05/28 16:20:03	2023/05/28 16:20:36	MX_00000000000000035	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000034	000013	2023/05/28 16:21:42	2023/05/28 16:22:13	MX_00000000000000036	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000035	000013	2023/05/28 17:39:59	2023/05/28 17:40:31	MX_00000000000000037	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000036	000013	2023/05/28 17:41:50	2023/05/28 17:42:24	MX_00000000000000038	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000037	000013	2023/05/28 17:45:16	2023/05/28 17:45:48	MX_00000000000000039	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000038	000013	2023/05/28 17:46:16	2023/05/28 17:46:48	MX_00000000000000040	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000039	000013	2023/05/28 17:47:11	2023/05/28 17:47:44	MX_00000000000000041	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000040	000013	2023/05/28 17:48:21	2023/05/28 17:49:00	MX_00000000000000042	00000	0000027B6	Pass	Pass	Pass	Fail	Fail	Fail	E00	----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000041	000013	2023/05/28 17:58:37	2023/05/28 17:58:39	MX_00000000000000043	00000	0000027B6	Fail	----	----	----	----	Fail	M00	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000042	000013	2023/05/28 17:58:55	2023/05/28 17:58:56	MX_00000000000000044	00000	0000027B6	Fail	----	----	----	----	Fail	M00	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000043	000013	2023/05/28 17:58:59	2023/05/28 17:59:01	MX_00000000000000045	00000	0000027B6	Fail	----	----	----	----	Fail	M00	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000044	000013	2023/05/28 17:59:11	2023/05/28 17:59:13	MX_00000000000000046	00000	0000027B6	Fail	----	----	----	----	Fail	M00	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000045	000013	2023/05/28 17:59:46	2023/05/28 17:59:48	MX_00000000000000047	00000	0000027B6	Fail	----	----	----	----	Fail	M00	----	----	0-0,0-0	0-0,0-0	0-0,0-0	0-0,0-0	
000046	000013	2023/05/28 18:01:10	2023/05/28 18:01:48	MX_00000000000000047	00000	0000027B6	Pass	Pass	----	Fail	Fail	Fail	E00	----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000047	000013	2023/05/28 18:02:17	2023/05/28 18:02:51	MX_00000000000000047	00000	0000027B6	Pass	Pass	----	Fail	Fail	Fail	E00	----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
000048	000013	2023/05/28 18:03:24	2023/05/28 18:03:56	MX_00000000000000047	00000	0000027B6	Pass	Pass	Pass	Pass	Pass	Pass		----	----	2-E,3-F	0-D,1-F	1-F,1-E	0-D,1-F	
